Ministry Officials
- Office Hours
- Minister of Foreign Affairs
- Resident Ambassadors
- Honorary Consular Representatives in Antigua and Barbuda
Diplomacy at Work
- Press Releases
- Forms and Notes for Guidance
- Visa Entry Requirements for Antigua and Barbuda
- Overseas Missions
- Honorary Consulates Overseas
- Overseas Representatives Resident in Antigua
- Countries with which Antigua & Barbuda has Diplomatic Relations
- TIEA'S
- Treaty Register
Quick Links
You are here: Home
Visa Entry Requirements
Visa Entry Requirements
Kindly note that citizens of countries that DO NOT REQUIRE A VISA for entry into Antigua and Barbuda on holiday or business, are permitted to stay as long as their business takes, provided that:
- this is no longer than six months
- they have an onward or return ticket
- they have confirmation of accommodation
- • they can produce evidence of their ability to maintain themselves in Antigua and Barbuda and have valid passports
| (A) | |||
| Afghanistan (Kabul) | Required | ||
| Albania (Tirane) | Exempt: SI 31/1996 | ||
| Algeria (Algers) | Required | ||
| Andorra (Andorra la Vella) | Exempt | ||
| Angola (Luanda) | Required | ||
| Anguilla | Exempt Commonwealth | ||
| Argentina (Buenos Aires) | Exempt: SI 31/1996 | ||
| Armenia (Yerevan) | Exempt: SI 31/1996 | ||
| Australia (Canberra) | Exempt Commonwealth | ||
| Austria (Vienna) | Exempt: SI 31/1996 | ||
| Azerbaijan (Baku) | Exempt: SI 31/1996 | ||
| Abkhazia | Required | ||
| Akrotiri | Required | ||
| Ascension Island | Required | ||
| (B) | |||
| Bahamas (Nassau) | Exempt Commonwealth | ||
| Bahrain (Manama) | Required | ||
| Bangladesh (Dhaka) | Require: Required: SI 33/2001 | ||
| Barbados (Bridgetown) | Exempt Commonwealth | ||
| Belarus (Minsk) | Exempt: SI 31/1996 | ||
| Belgium (Brussels) | Exempt: SI 31/1996 | ||
| Belize (Belmopan) | Exempt Commonwealth | ||
| Benin (Port-Novo) | Required | ||
| Bhutan (Thimphu) | Required | ||
| Bolivia (Sucre) | Required | ||
| Bosnia and Herzegovina (Sarajevo) | Required | ||
| Botswana (Gaborone) | Exempt Commonwealth | ||
| Brazil (Brasilia) | Exempt: SI 31/1996 | ||
| Brunei (Bander Seri Begawan) | Exempt Commonwealth | ||
| Bulgaria (Sofia) | Exempt: SI 31/1996 | ||
| Burkina Faso (Ouagadougou) | Required | ||
| Burma/Myanmar (Yangon) | Required | ||
| Burundi (Bujumbura) | Required | ||
| (C) | |||
| Cambodia (Phnom Penh) | Required | ||
| Cameroon (Yaounde) | Require: Required: SI 33/2001 | ||
| Canada (Ottawa) | Exempt Commonwealth | ||
| Cape Verde (Praia) (EU - Portugal) | Required | ||
| Central African Republic (Bangui) | Required | ||
| Chad (N'Djamena) | Required | ||
| Chile (Santiago) | Exempt: SI 31/1996 | ||
| China (Beijing) | Require | ||
| Colombia (Bogota) | Require: BHC | ||
| Comoros (Moroni) | Required | ||
| Congo (Brazzaville) | Required | ||
| Congo, Democratic Republic of (Kinshasa) | Required | ||
| Costa Rica (San Jose) | Require: BHC | ||
| Cote d'Ivoire/Ivory Coast (Yamoussoukro) | Required | ||
| Croatia (Zagreb) | Required | ||
| Cuba (Havana) | Exempt 30 days | ||
| Cyprus (Nicosia) and/or | Exempt Commonwealth | ||
| Czech Republic (Prague) | Exempt: SI 31/1996 | ||
| (D) | |||
| Denmark (Copenhagen) | Exempt: SI 31/1996 | ||
| Djibouti (Djibouti) | Not on Exemption List | ||
| Dominica (Roseau) | Exempt Commonwealth | ||
| Dominican Republic (Santo Domingo) | Require | ||
| (E) | |||
| East Timor (Dili) | Required | ||
| Ecuador (Quito) | Require: BHC | ||
| Egypt (Cairo) | Required | ||
| El Salvador (San Salvador) | Required | ||
| Equatorial Guinea (Malabo) | Required | ||
| Eritrea (Asmara) | Required | ||
| Estonia (Tallinn) | Exempt: SI 31/1996 | ||
| Ethiopia (Addis Ababa) | Required | ||
| (F) | |||
| Fiji (Suva) (AU - Oceania) | Exempt Commonwealth | ||
| Finland (Helsinki) | Exempt: SI 31/1996 | ||
| France (Paris) | Exempt: SI 31/1996 | ||
| (G) | |||
| Gabon (Liberville) | Required | ||
| Gambia (Banjul) | Require: Required: SI 33/2001 | ||
| Georgia (Tbilisi) | Exempt: SI 31/1996 | ||
| Germany (Berlin) | Exempt: SI 31/1996 | ||
| Ghana (Accra) | Require: Required: SI 33/2001 | ||
| Greece (Athens) | Exempt: SI 31/1996 | ||
| Grenada (St. George's) | Exempt Commonwealth | ||
| Guatemala (Guatemala City) | Required | ||
| Guinea (Conakry) | Required | ||
| Guinea-Bissau (Bissau) | Required | ||
| Guyana (Georgetown) | Exempt Commonwealth | ||
|
Exempt / US Passports | ||
| (H) | |||
| Haiti (Port-au-Prince) | Require: Diplomatic ppts Exempt | ||
| Honduras (Tegucigalpa) | Required | ||
| Hungary (Budapest) | Exempt: SI 31/1996 | ||
|
Require | ||
| (I) | |||
| Iceland (Reykjavik) | Exempt: 28/5/09 | ||
| India (New Delhi) | Require: Required: SI 33/2001 | ||
| Indonesia (Jakarta) | Required | ||
| Iran (Tehran) | Require: BHC | ||
| Iraq (Baghdad) | Require: BHC | ||
| Ireland (Dublin) | Exempt: SI 31/1996 | ||
| Israel (Jerusalem) | Require: BHC | ||
| Italy (Rome) | Exempt: SI 31/1996 | ||
| Ivory Coast | Required | ||
| (J) | |||
| Jamaica (Kingston) | Exempt Commonwealth | ||
| Japan (Tokyo) | Exempt: SI 31/1996 | ||
| Jordan (Amman) | Require: BHC | ||
| (K) | |||
| Kazakstan (Astana) | Exempt: SI 31/1996 | ||
| Kenya (Nairobi) | Exempt Commonwealth | ||
| Kiribati (Bairiki) (AU - Oceania) | Exempt Commonwealth | ||
| Korea, North (Pyongyang) | Required | ||
| Korea, South (Seoul) | Exempt: SI 31/1996 | ||
| Kuwait (Kuwait City) | Required | ||
| Kyrgyzstan (Bishkek) | Exempt: SI 31/1996 | ||
| Kosovo | Required | ||
| (L) | |||
| Laos (Vientiane) | Required | ||
| Latvia (Riga) | Exempt: 28/5/09 | ||
| Lebanon (Beirut) | Required | ||
| Lesotho (Maseru) | Exempt Commonwealth | ||
| Liberia (Monrovia) | Required | ||
| Libya (Tripoli) | Required | ||
| Liechtenstein (Vaduz) | Exempt: SI 31/1996 | ||
| Lithuania (Vilnius) | Exempt: SI 31/1996 | ||
| Luxembourg (Luxembourg) | Exempt: SI 31/1996 | ||
| (M) | |||
| Macedonia (Skopje) | Required | ||
| Madagascar | Required | ||
| Malawi (Lilongwe) | Exempt Commonwealth | ||
| Malaysia (Kuala Lumpur) | Exempt Commonwealth | ||
| Maldives (Male) | Exempt Commonwealth | ||
| Mali (Bamako) | Required | ||
| Malta (Valletta) | Exempt: SI 31/1996 | ||
| Marshall Islands (Majuro) (AU - Oceania) | Exempt / US Passports | ||
| Mauritania (Nouakchott) | Required | ||
| Mauritius (Port Louis) | Exempt Commonwealth | ||
| Mexico (Mexico City) | Exempt: SI 31/1996 | ||
| Micronesia (Palikir) (AU - Oceania) | Required | ||
| Moldova (Chisinau) | Exempt: SI 31/1996 | ||
| Macao | Required | ||
| Monaco (Monaco) | Exempt: SI 31/1996 | ||
| Mongolia (Ulan Bator) | Required | ||
| Montenegro (Podgorica) | Required | ||
| Morocco (Rabat) (including Western Sahara) | Required | ||
| Mozambique (Maputo) | Require: Required: SI 33/2001 | ||
| Mayotte | Required | ||
| (N) | |||
| Namibia (Windhoek) | Exempt Commonwealth | ||
| Nauru (no official capital) (AU - Oceania) | Exempt Commonwealth | ||
| Nepal (Kathmandu) | Required | ||
| Netherlands (Amsterdam, The Hague) | Exempt: SI 31/1996 | ||
| New Zealand (Wellington) | Exempt Commonwealth | ||
| Nicaragua (Managua) | Required | ||
| Niger (Niamey) | Required | ||
| Nigeria (Abuja) | Require: Required: SI 33/2001 | ||
| Norway (Oslo) | Exempt: SI 31/1996 | ||
|
Exempt: SI 31/1996 | ||
| Nagoro Karabakn | Required | ||
| Northern Cyprus | Required | ||
| New Caledonia | Required | ||
| Niue | New Zld Col. Exempt | ||
| (O) | |||
| Oman (Muscat) | Required | ||
| (P) | |||
| Pakistan (Islamabad) | Require: Required: SI 33/2001 | ||
| Palau (Koror) (AU - Oceania) | Required | ||
| Panama (Panama City) | Exempt other | ||
| Papua New Guinea (Port Moresby) | Exempt Commonwealth | ||
| Paraguay (Asuncion) | Require: BHC | ||
| People's Republic of China | Require: BHC | ||
| Palestine | Not on Exemption List | ||
| Peru (Lima) | Exempt: SI 31/1996 | ||
| Philippines (Manila) | Require: BHC | ||
| Poland (Warsaw) | Exempt: SI 31/1996 | ||
| Portugal (Lisbon) | Exempt: SI 31/1996 | ||
| (Q) | |||
| Qatar (Doha) | Require:BHC | ||
| (R) | |||
| Romania (Bucharest) | Exempt: SI 31/1996 | ||
| Russian Federation (Moscow) | Exempt: SI 31/1996 | ||
| Rwanda (Kigali) | Require: BHC | ||
| (S) | |||
| Saint Kitts and Nevis (Basseterre) | Exempt Commonwealth | ||
| Saint Lucia (Castries) | Exempt Commonwealth | ||
| Saint Vincent and the Grenadines (Kingstown) | Exempt Commonwealth | ||
| Samoa (Apia) (AU - Oceania) | Exempt Commonwealth | ||
| San Marino (San Marino) | Exempt | ||
| Sao Tome and Principe (Sao Tome) | Required | ||
| Saudi Arabia (Riyadh) | |||
| Senegal (Dakar) | Required | ||
| Serbia (Belgrade) | Required | ||
| Seychelles (Victoria) | Exempt Commonwealth | ||
| Sierra Leone (Freetown) | Require: Required: SI 33/2001 | ||
| Singapore (Singapore City) | Exempt Commonwealth | ||
| Slovakia (Bratislava) | Exempt | ||
| Slovenia (Ljubljana) | Exempt: SI 31/1996 | ||
| Solomon Islands (Honiara) (AU - Oceania) | Exempt Commonwealth | ||
| Somalia (Mogadishu) | Require | ||
| South Africa (Pretoria, Cape Town, Bloemfontein) | Exempt Commonwealth | ||
| Spain (Madrid) | Exempt: SI 31/1996 | ||
| Sri Lanka (Colombo) | Require: Required: SI 33/2001 | ||
| Sudan (Khartoum) | |||
| Suriname (Paramaribo) | Exempt: SI 31/1996 | ||
| Swaziland (Mbabane) | Exempt Commonwealth | ||
| Sweden (Stockholm) | Exempt: SI 31/1996 | ||
| Switzerland (Bern) | Exempt: SI 31/1996 | ||
| Syria (Damascus) | |||
| (T) | |||
| Tajikistan (Dushanbe) | Exempt: SI 31/1996 | ||
| Tanzania (Dodoma) | Exempt Commonwealth | ||
| Thailand (Bangkok) | Require: BHC | ||
| Togo (Lome) | Required | ||
| Tonga (Nuku'alofa) (AU - Oceania) | Exempt Commonwealth | ||
| Taiwan | Not on Exemption List | ||
| Timor-este | Not on Exemption List | ||
| Trinidad and Tobago (Port-of-Spain) | Exempt Commonwealth | ||
| Tunisia (Tunis) | Required | ||
| Turkey (Ankara) & | Exempt: SI 31/1996 | ||
| Turkmenistan (Ashgabat) | Exempt: SI 31/1996 | ||
| Tuvalu (Funafuti) (AU - Oceania) | Exempt Commonwealth | ||
| (U) | |||
| Uganda (Kampala) | Exempt Commonwealth | ||
| Ukraine (Kiev) | Exempt: SI 31/1996 | ||
| United Arab Emirates (Abu Dhabi) | Require: BHC | ||
| United Kingdom (London) | Exempt Commonwealth | ||
| United States of America (Washington D.C.) | Exempt Other | ||
| Uruguay (Montevideo) | Require: BHC | ||
| Uzbekistan (Tashkent) | Exempt: SI 31/1996 | ||
| (V) | |||
| Vanuatu (Port-Vila) (AU - Oceania) | Exempt Commonwealth | ||
| Vatican City | |||
| Venezuela (Caracas) | Exempt: SI 31/1996 | ||
| Vietnam (Hanoi) | Required | ||
| (Y) | |||
| Yemen (Sana) | Required | ||
| (Z) | |||
| Zambia (Lusaka) | Exempt Commonwealth | ||
| Zimbabwe (Harare) | Required | ||
| Organizations: | |||
| Caribbean Community | Exempt: SI 42/1985 | ||
| Organization ofAmerican States | Exempt: SI 42/1985 | ||
| United Nations | Exempt: SI 42/1985 | ||
| Must have valid passports (Passports and Immigration Act Cap 208 Section 15) | |||
Documentation required when applying for visa:
|
|||
| Visa Fees: | |||
Antigua and Barbuda (At the Passport Office) | |||
| |||
Legend: | |||
| Exempt Commonwealth | Exempt | ||
| SI 31/1996 | As per statutory instrument | ||
| SI 33/2001 | As per statutory instrument | ||
| Exempt 28/5/09 | Exempt by agreement dated 28/5/09 | ||
| BHC | Apply at the nearest British High Commission | ||
Please contact the Antigua and Barbuda Missions for any further information on visa fees and entry requirements.